Sorted by
- List View
- Map View
- Grid View
-
4 beds, 3 baths3,306 sqft lot 10,890 sqftMLS 1010975
-
3 beds, 3 baths2,533 sqft lot 8,712 sqftMLS 1010900
-
4 beds, 4 baths3,980 sqft lot 5,662 sqftMLS 1010809
-
3 beds, 4 baths2,411 sqft lot 13,068 sqftMLS 1010567
-
3 beds, 3 baths2,410 sqft lot 10.00 acMLS 1010383
-
4 beds, 4 baths2,866 sqft lot 8,712 sqftMLS 1010352
-
3 beds, 3 baths3,461 sqft lot 43,560 sqftMLS 1010222
-
3 beds, 3 baths2,855 sqft lot 1.35 acMLS 1009956
-
3 beds, 3 baths2,784 sqft lot 2.01 acMLS 1009788
-
3 beds, 2 baths2,323 sqft lot 13,068 sqftMLS 1009676
-
3 beds, 3 baths2,545 sqft lot 18,295 sqftMLS 1008481
-
3 beds, 3 baths2,545 sqft lot 18,295 sqftMLS 1008474
Listing information is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2018.